Finala
FINALA Feminin Stafeta | Nr concurs | Echipa | Timp Finala | FINALA Feminin Impreuna | Nr concurs | Echipa | Timp Finala | |
1 | 125 | Happy Moms | 26:13.6 | 1 | 306 | ANIMED ARAD | 26:32.9 | |
2 | 113 | Flex Warrior Girls | 30:10.7 | 2 | 316 | Muffins | 28:12.7 | |
3 | 107 | TEAM VAM | 30:32.2 | 3 | 313 | Buburuzele | 31:58.8 | |
4 | 110 | Flex Speed | 30:51.5 | 4 | 327 | FunSpirit | DNS | |
FINALA Masculin Stafeta | Nr concurs | Echipa | Timp Finala | FINALA Masculin Impreuna | Nr concurs | Echipa | Timp Finala | |
1 | 120 | ATIA | 19:40.9 | 1 | 319 | Sky Team Timisoara | 19:44.1 | |
2 | 102 | Flex Power | 21:54.1 | 2 | 318 | Cu Pluta | 21:48.3 | |
3 | 129 | ZF Team 1 | 22:22.5 | 3 | 308 | SPARTANII | 23:09.8 | |
4 | 117 | ThaiMaiShu | 23:08.8 | 4 | 317 | Jandarmeria Timis | 28:08.3 | |
FINALA Mixt Stafeta | Nr concurs | Echipa | Timp Finala | FINALA Mixt Impreuna | Nr concurs | Echipa | Timp Finala | |
1 | 101 | The stars | 19:03.6 | 1 | 311 | D’Point Studio | 23:22.4 | |
2 | 106 | RUN4FUN | 19:24.1 | 2 | 332 | Smartfit team | 24:00.8 | |
3 | 122 | 2&1/2 MEN | 20:11.9 | 3 | 331 | Brocolli | 26:14.9 | |
4 | 121 | The Outsiders | 21:58.7 | 4 | 322 | CAAD | 28:44.6 |
Calificari
Feminin Stafeta | Nr concurs | Echipa | Timp Calificari | Feminin Impreuna | Nr concurs | Echipa | Timp Calificari | |
1 | 125 | Happy Moms | 27:32.4 | 1 | 306 | ANIMED ARAD | 27:30.9 | |
2 | 107 | TEAM VAM | 32:09.2 | 2 | 316 | Muffins | 28:42.9 | |
3 | 110 | Flex Speed | 32:54.6 | 3 | 313 | Buburuzele | 34:14.4 | |
4 | 113 | Flex Warrior Girls | 33:04.3 | 4 | 327 | FunSpirit | 37:06.0 | |
5 | 329 | ALTEN Chicas | 53:46.5 | |||||
Masculin Stafeta | Nr concurs | Echipa | Timp Calificari | Masculin Impreuna | Nr concurs | Echipa | Timp Calificari | |
1 | 120 | ATIA | 21:13.7 | 1 | 319 | Sky Team Timi?oara | 20:07.9 | |
2 | 129 | ZF Team 1 | 22:37.0 | 2 | 318 | Cu Pluta | 22:16.4 | |
3 | 102 | Flex Power | 23:08.8 | 3 | 308 | SPARTANII | 24:29.7 | |
4 | 117 | ThaiMaiShu | 25:09.8 | 4 | 324 | ISU TImis | 27:21.9 | |
5 | 126 | Aualeu guys | 25:23.6 | 5 | 317 | Jandarmeria Timis | 27:35.4 | |
6 | 108 | The Avengers | 26:56.4 | 6 | 304 | ALL FOR ONE | 28:54.4 | |
7 | 116 | Timisoara City Tours | 27:37.7 | 7 | 320 | RUN FOR FUN (Webasto) | 29:45.6 | |
8 | 119 | TRIODAS | 54:31.3 | 8 | 326 | MARA TEAM | 29:58.4 | |
9 | 315 | Tremuricii | 31:53.4 | |||||
Mixt Stafeta | Nr concurs | Echipa | Timp Calificari | 10 | 307 | IBM | 32:31.6 | |
1 | 101 | The stars | 20:30.0 | 11 | 312 | Dora Broderie | 33:01.6 | |
2 | 106 | RUN4FUN | 20:45.0 | 12 | 325 | Lords Of The Stairs | 33:13.8 | |
3 | 122 | 2&1/2 MEN | 21:58.6 | 13 | 302 | TripleA | 37:35.7 | |
4 | 121 | The Outsiders | 22:26.4 | 14 | 330 | ALTEN Chicos | 41:26.9 | |
5 | 131 | Vulturii | 23:03.0 | |||||
6 | 105 | Will Power | 23:42.6 | Mixt Impreuna | Nr concurs | Echipa | Timp Calificari | |
7 | 109 | Happy feet | 23:44.4 | 1 | 332 | Smartfit team | 24:41.7 | |
8 | 114 | MazeRunners | 23:58.0 | 2 | 311 | D’Point Studio | 25:09.9 | |
9 | 123 | ARC – ACI Running Crew | 24:26.7 | 3 | 322 | CAAD | 27:42.0 | |
10 | 127 | fit[Ness] | 24:36.9 | 4 | 331 | Brocolli | 28:16.7 | |
11 | 128 | Hardware Veoneer Team | 26:31.4 | 5 | 323 | ALI | 28:19.8 | |
12 | 130 | ZF Team 2 | 29:49.0 | 6 | 305 | Cappuccino | 28:51.0 | |
13 | 124 | ACI Jumping Feet | 30:20.6 | 7 | 301 | Melcii nebunatici | 30:51.9 | |
14 | 103 | Flexys | 30:59.7 | 8 | 321 | GAMAO | 33:48.4 | |
15 | 104 | dRUNkers | 31:41.1 | 9 | 328 | Dangerous | 36:24.9 | |
16 | 118 | Running Late | 31:54.4 | 10 | 314 | Unbreakable by Tesla | 36:43.3 | |
17 | 115 | Flex Sweet Dreams | 35:18.0 | 11 | 309 | Flex Smart | 46:34.5 | |
18 | 111 | Flex Those Muscles | 43:48.5 | 12 | 310 | Flex Design | 50:38.0 |
Cupele „Best Teams”
Stafeta | Impreuna | |||
Best IT Team | 131 | Vulturii | 321 | GAMAO |
Best Automotive Team | 129 | ZF Team 1 | 309 | Flex Smart |
Best Law & Order Team | – | – | 324 | ISU TIMIS |
Clasamentul pentru „Best Teams”
La cupele „Best Teams” participa echipele inscrise de companii/firme.
Best Automotive Team | 129 | Masculin | ZF Team 1 | 22:37.0 |
Best Automotive Team | 102 | Masculin | Flex Power | 23:08.8 |
Best Automotive Team | 130 | Mixt | ZF Team 2 | 29:49.0 |
Best Automotive Team | 103 | Mixt | Flexys | 30:59.7 |
Best Automotive Team | 110 | Feminin | Flex Speed | 32:54.6 |
Best Automotive Team | 113 | Feminin | Flex Warrior Girls | 33:04.3 |
Best Automotive Team | 111 | Mixt | Flex Those Muscles | 43:48.5 |
Best IT Team | 131 | Mixt | Vulturii | 23:03.0 |
Best IT Team | 123 | Mixt | ARC – ACI Running Crew | 24:26.7 |
Best IT Team | 127 | Mixt | fit[Ness] | 24:36.9 |
Best IT Team | 128 | Mixt | Hardware Veoneer Team | 26:31.4 |
Best IT Team | 124 | Mixt | ACI Jumping Feet | 30:20.6 |
Best IT Team | 118 | Mixt | Running Late | 31:54.4 |
Best IT Team | 115 | Mixt | Flex Sweet Dreams | 35:18.0 |
Best Law & Order Team | 324 | Masculin | ISU TImis | 27:21.9 |
Best Law & Order Team | 317 | Masculin | Jandarmeria Timis | 27:35.4 |
Best Automotive Team | 309 | Mixt | Flex Smart | 46:34.5 |
Best Automotive Team | 310 | Mixt | Flex Design | 50:38.0 |
Best IT Team | 321 | Mixt | GAMAO | 33:48.4 |
Best IT Team | 330 | Masculin | ALTEN Chicos | 41:26.9 |
Best IT Team | 329 | Feminin | ALTEN Chicas | 53:46.5 |